Обозначение | Рис. | Условный проход, мм | Допускаемые нагрузки, кгс | Размеры, мм | Масса, кг | |||||
---|---|---|---|---|---|---|---|---|---|---|
Вертикальн. | Горизонтальн. | L | l | |||||||
Ду | Ду₁ | Р | Р₁ | Q | Q₁ | |||||
А14Б 559.000 | 1 | 100 | --- | 157 | --- | 47 | --- | 195,0 | 340,0 | 9,20 |
А14Б 559.000-01 | 1 | 100 | --- | 157 | --- | 47 | --- | 195,0 | 340,0 | 9,86 |
А14Б 559.000-02 | 2 | 125 | 100 | 220 | 157 | 66 | 47,1 | 195,0 | 340,0 | 9,68 |
А14Б 559.000-03 | 2 | 125 | 100 | 220 | 157 | 66 | 47,1 | 195,0 | 340,0 | 10,36 |
А14Б 559.000-04 | 2 | 150 | 100 | 325 | 157 | 97 | 47,1 | 210,0 | 355,0 | 12,30 |
А14Б 559.000-05 | 2 | 150 | 100 | 325 | 157 | 97 | 47,1 | 210,0 | 355,0 | 13,00 |
А14Б 559.000-06 | 2 | 200 | 100 | 860 | 157 | 258 | 47,1 | 220,0 | 365,0 | 22,00 |
А14Б 559.000-07 | 2 | 200 | 100 | 860 | 157 | 258 | 47,1 | 220,0 | 365,0 | 23,70 |
А14Б 559.000-08 | 2 | 250 | 100 | 1153 | 157 | 345 | 47,1 | 260,0 | 405,0 | 27,50 |
А14Б 559.000-09 | 2 | 250 | 100 | 1153 | 157 | 345 | 47,1 | 260,0 | 405,0 | 29,30 |
А14Б 559.000-10 | 1 | 125 | --- | 220 | --- | 66 | --- | 290,0 | 435,0 | 11,20 |
А14Б 559.000-11 | 1 | 125 | --- | 220 | --- | 66 | --- | 290,0 | 435,0 | 11,80 |
А14Б 559.000-12 | 2 | 150 | 125 | 325 | 220 | 97 | 66 | 210,0 | 370,0 | 12,89 |
А14Б 559.000-13 | 2 | 150 | 125 | 325 | 220 | 97 | 66 | 210,0 | 370,0 | 13,84 |
А14Б 559.000-14 | 2 | 200 | 125 | 860 | 220 | 258 | 66 | 220,0 | 380,0 | 22,64 |
А14Б 559.000-15 | 2 | 200 | 125 | 860 | 220 | 258 | 66 | 220,0 | 380,0 | 24,36 |
А14Б 559.000-16 | 2 | 250 | 125 | 1153 | 220 | 346 | 66 | 260,0 | 420,0 | 28,73 |
А14Б 559.000-17 | 2 | 250 | 125 | 1153 | 220 | 346 | 66 | 260,0 | 420,0 | 29,45 |
А14Б 559.000-18 | 1 | 150 | --- | 325 | --- | 97 | --- | 290,0 | 390,0 | 14,53 |
А14Б 559.000-19 | 1 | 150 | --- | 325 | --- | 97 | --- | 290,0 | 390,0 | 15,49 |
А14Б 559.000-20 | 2 | 200 | 150 | 860 | 325 | 258 | 97,5 | 260,0 | 430,0 | 28,30 |
А14Б 559.000-21 | 2 | 200 | 150 | 860 | 325 | 258 | 97,5 | 260,0 | 430,0 | 28,00 |
Таблица размеров