№ | Наименование | Наружный диаметр трубопровода Da | A | A1 | A2 | B | L | Масса, кг |
---|---|---|---|---|---|---|---|---|
1 | 01 ОСТ 24.125.128-01 | 57 | 530 | 105 | 30 | 60 | 580 | 1,70 |
2 | 02 ОСТ 24.125.128-01 | 76 | 570 | 125 | 30 | 70 | 620 | 2,10 |
3 | 03 ОСТ 24.125.128-01 | 108 | 670 | 180 | 40 | 80 | 730 | 4,70 |
4 | 04 ОСТ 24.125.128-01 | 133 | 710 | 205 | 50 | 100 | 770 | 6,40 |
5 | 05 ОСТ 24.125.128-01 | 159 | 760 | 240 | 60 | 110 | 820 | 9,10 |
6 | 06 ОСТ 24.125.128-01 | 194 | 800 | 290 | 80 | 140 | 870 | 12,40 |
7 | 07 ОСТ 24.125.128-01 | 219 | 840 | 315 | 90 | 160 | 910 | 15,00 |
8 | 08 ОСТ 24.125.128-01 | 245 | 920 | 370 | 100 | 180 | 1000 | 30,70 |
9 | 09 ОСТ 24.125.128-01 | 273 | 970 | 390 | 80 | 140 | 1040 | 25,10 |
10 | 10 ОСТ 24.125.128-01 | 273 | 970 | 420 | 110 | 200 | 1070 | 36,50 |
11 | 11 ОСТ 24.125.128-01 | 325 | 1040 | 460 | 110 | 200 | 1140 | 39,40 |
12 | 12 ОСТ 24.125.128-01 | 377 | 1110 | 520 | 90 | 160 | 1190 | 33,70 |
13 | 13 ОСТ 24.125.128-01 | 377 | 1110 | 520 | 130 | 250 | 1210 | 53,40 |
14 | 14 ОСТ 24.125.128-01 | 426 | 1160 | 570 | 90 | 160 | 1240 | 35,50 |
15 | 15 ОСТ 24.125.128-01 | 426 | 1160 | 570 | 130 | 250 | 1260 | 56,20 |
16 | 16 ОСТ 24.125.128-01 | 465 | 1220 | 610 | 90 | 160 | 1300 | 37,50 |
17 | 17 ОСТ 24.125.128-01 | 465 | 1220 | 610 | 130 | 250 | 1320 | 59,40 |
18 | 18 ОСТ 24.125.128-01 | 530 | 1330 | 690 | 80 | 160 | 1410 | 41,20 |
19 | 19 ОСТ 24.125.128-01 | 530 | 1330 | 690 | 130 | 250 | 1450 | 65,60 |
20 | 20 ОСТ 24.125.128-01 | 630 | 1450 | 800 | 80 | 160 | 1570 | 45,90 |
21 | 21 ОСТ 24.125.128-01 | 630 | 1350 | 800 | 130 | 250 | 1490 | 68,80 |
22 | 22 ОСТ 24.125.128-01 | 720 | 1440 | 950 | 160 | 300 | 1580 | 160,00 |
23 | 23 ОСТ 24.125.128-01 | 920 | 1640 | 1150 | 160 | 300 | 1780 | 185,00 |
№ | Наименование | Наружный диаметр трубопровода Da | A | A1 | A2 | B | L | Масса, кг |
---|---|---|---|---|---|---|---|---|
24 | 24 ОСТ 24.125.128-01 | 57 | 490 | 105 | - | 50 | 540 | 1,30 |
25 | 25 ОСТ 24.125.128-01 | 76 | 530 | 125 | - | 50 | 580 | 1,40 |
26 | 26 ОСТ 24.125.128-01 | 89 | 590 | 150 | - | 60 | 650 | 1,90 |
27 | 27 ОСТ 24.125.128-01 | 108 | 630 | 180 | - | 60 | 690 | 3,40 |
28 | 28 ОСТ 24.125.128-01 | 133 | 650 | 205 | - | 60 | 710 | 3,50 |
29 | 29 ОСТ 24.125.128-01 | 159 | 700 | 240 | 50 | 100 | 760 | 6,40 |
30 | 30 ОСТ 24.125.128-01 | 194 | 750 | 290 | 40 | 80 | 820 | 7,10 |
31 | 31 ОСТ 24.125.128-01 | 219 | 780 | 315 | 70 | 130 | 850 | 12,20 |
32 | 32 ОСТ 24.125.128-01 | 245 | 800 | 350 | 70 | 130 | 870 | 12,60 |
33 | 33 ОСТ 24.125.128-01 | 273 | 910 | 390 | 70 | 130 | 990 | 14,30 |
34 | 34 ОСТ 24.125.128-01 | 325 | 980 | 440 | 70 | 130 | 1060 | 15,60 |
35 | 35 ОСТ 24.125.128-01 | 377 | 1050 | 520 | 80 | 140 | 1150 | 28,20 |
36 | 36 ОСТ 24.125.128-01 | 426 | 1100 | 570 | 80 | 140 | 1200 | 29,80 |
37 | 37 ОСТ 24.125.128-01 | 465 | 1160 | 610 | 80 | 140 | 1240 | 31,50 |
38 | 38 ОСТ 24.125.128-01 | 465 | 1100 | 630 | 110 | 200 | 1240 | 44,20 |
39 | 39 ОСТ 24.125.128-01 | 530 | 1230 | 690 | 80 | 140 | 1310 | 33,80 |
40 | 40 ОСТ 24.125.128-01 | 530 | 1170 | 710 | 110 | 200 | 1310 | 47,50 |
41 | 41 ОСТ 24.125.128-01 | 630 | 1290 | 830 | 110 | 200 | 1430 | 78,80 |
42 | 42 ОСТ 24.125.128-01 | 720 | 1380 | 950 | 110 | 200 | 1520 | 85,40 |
43 | 43 ОСТ 24.125.128-01 | 820 | 1480 | 1040 | 110 | 200 | 1620 | 92,70 |
Таблица размеров